Toppers of Class 12-Humanities
S.NO | YEAR | NAME OF STUDENT | ADDRESS | OPTAINED PERCENTAGE |
1. | 2003 | RUBY SINGH | KHANIPUR | 72% |
2. | 2004 | KAMINI DEVI | DHARANWA , ATARIYA | 62.4% |
3. | 2005 | SHAILI SHUKLA | GOHANA KALAN | 72% |
4. | 2006 | SHAILJA SHUKLA | NAI GADHI ATARIYA | 69.2% |
5. | 2007 | RITU MAURYA | JHALAUWA | 79.2% |
6. | 2008 | ANJITA SINGH CHAUHAN | BHAWANIPUR | 79.6% |
7. | 2009 | MRADULA TIWARI | KHANTARI | 77.6% |
8. | 2010 | KAVITA SHRIVASTAVAARTI SINGH | ASTIHARDAUHARPUR | 83.6%83.6% |
9. | 2011 | VINITA SINGH | MADWANA | 83% |
10. | 2012 | SHWETA SINGH | BHAWANIPUR | 78.2% |
11. | 2013 | MALTI YADAV | VIJAYPUR | 81% |
12 | 2014 | DIMPA SINGH | KATHWARA | 85.2% |
13. | 2015 | KAJAL SINGH | GOHANAKALAN | 77.4% |
14. | 2016 | MANISHA VERMA | NAGUWAMAU KALA | 82.4% |
15. | 2017 | KIRAN BHARTI | BHAULI | 82.2% |
16 | 2018 | NO STUDENTS IN HUMANITIES |
Science Student
S.NO | YEAR | NAME OF STUDENT | ADDRESS | OPTAINED PERCENTAGE |
1. | 2006 | JYOTI YADAV | AKOHARI | 67.6% |
2. | 2007 | SWAPNIL TRIVEDI | BARGADI | 75.2% |
3. | 2008 | ARUN KUMAR CHAUDHARI | ABBAS NAGAR | 69.8% |
4. | 2009 | SATYENDRA KANAUJIA | SONWA | 75.8% |
5. | 2010 | PRIYA SINGH | NANDANA | 78.4% |
6. | 2011 | RAMENDRA SINGH RATHOR | KAMALPUR SIRSA | 76.4% |
7. | 2012 | NEERAJ SINGHNITESH SINGH | GOHANASONIKPUR | 75.8%75.8% |
8. | 2013 | POOJA BHARTI | MANPUR LALA | 86.4% |
9. | 2014 | SUDHANSHI SINGH | BIKAMAU | 85.4% |
10. | 2015 | AMRITA SINGH | BADSAR | 88.7% |
11. | 2016 | ABHISHEK YADAV | LODHMAU | 87.8% |
12. | 2017 | SAGUN JAISWAL | SAIRPUR | 88% |
13 | 2018 | PRABHAT KUMAR | MANPUR | 76.8% |
14 | 2019 | SATYAM GUPTA | SAIDAPUR MAL | 88% |